Usage Statistics for slotbonus.theznailsspa.com

Summary Period: May 2026
Generated 10-May-2026 19:52 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 29
Total Files 9
Total Pages 12
Total Visits 12
Total KBytes 22
Total Unique Sites 19
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 4
Hits per Day 2 6
Files per Day 0 3
Pages per Day 1 3
Sites per Day 1 6
Visits per Day 1 3
KBytes per Day 2 7
Hits by Response Code
Code 200 - OK 31.03% 9
Code 404 - Not Found 68.97% 20

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 2 6.90% 1 11.11% 1 8.33% 1 8.33% 2 10.53% 2 11.11%
2 4 13.79% 1 11.11% 2 16.67% 2 16.67% 4 21.05% 2 11.11%
3 1 3.45% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 0 0.00%
4 5 17.24% 3 33.33% 3 25.00% 3 25.00% 5 26.32% 7 33.33%
5 4 13.79% 2 22.22% 2 16.67% 2 16.67% 3 15.79% 5 22.22%
6 2 6.90% 1 11.11% 1 8.33% 1 8.33% 2 10.53% 2 11.11%
7 6 20.69% 1 11.11% 2 16.67% 2 16.67% 6 31.58% 2 11.11%
8 1 3.45% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 0 0.00%
9 1 3.45% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 0 0.00%
10 3 10.34% 0 0.00% 1 8.33% 1 8.33% 2 10.53% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 6.90% 0 1 11.11% 0 1 8.33% 0 2 11.11%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 3.45% 0 1 11.11% 0 1 8.33% 0 2 11.11%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 6.90% 0 1 11.11% 0 1 8.33% 0 2 11.11%
5 0 2 6.90% 0 0 0.00% 0 1 8.33% 0 0 0.00%
6 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 6.90% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 5 17.24% 0 0 0.00% 0 2 16.67% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 3.45% 0 1 11.11% 0 1 8.33% 0 2 11.11%
17 0 2 6.90% 0 1 11.11% 0 1 8.33% 0 2 11.11%
18 0 2 6.90% 0 1 11.11% 0 1 8.33% 0 2 11.11%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 10.34% 0 2 22.22% 0 2 16.67% 0 5 22.22%
22 0 1 3.45% 0 1 11.11% 0 1 8.33% 0 2 11.11%
23 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 31.03% 22 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 31.03% 22 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 31.03% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 31.03% 9 100.00% /

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 8 27.59% 0 0.00% 0 0.00% 0 0.00% Invalid
2 3 10.34% 0 0.00% 0 0.00% 2 16.67% rate-limited-proxy-74-125-151-109.google.com
3 2 6.90% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-109.googlebot.com
4 1 3.45% 1 11.11% 2 11.11% 1 8.33% 14.191.108.239
5 1 3.45% 1 11.11% 2 11.11% 1 8.33% 14.191.167.251
6 1 3.45% 1 11.11% 2 11.11% 1 8.33% 190.89.31.58
7 1 3.45% 1 11.11% 2 11.11% 1 8.33% 2a01:4f9:3a:40c9::2
8 1 3.45% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-110.googlebot.com
9 1 3.45% 1 11.11% 2 11.11% 1 8.33% msnbot-207-46-13-107.search.msn.com
10 1 3.45% 1 11.11% 2 11.11% 1 8.33% msnbot-207-46-13-116.search.msn.com
11 1 3.45% 1 11.11% 2 11.11% 1 8.33% msnbot-40-77-167-48.search.msn.com
12 1 3.45% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-93.search.msn.com
13 1 3.45% 1 11.11% 2 11.11% 1 8.33% msnbot-52-167-144-136.search.msn.com
14 1 3.45% 1 11.11% 2 11.11% 1 8.33% msnbot-52-167-144-183.search.msn.com
15 1 3.45% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-64.search.msn.com
16 1 3.45% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-67.search.msn.com
17 1 3.45% 0 0.00% 0 0.00% 0 0.00% rate-limited-proxy-74-125-151-110.google.com
18 1 3.45% 0 0.00% 0 0.00% 0 0.00% rate-limited-proxy-74-125-151-96.google.com
19 1 3.45% 0 0.00% 0 0.00% 1 8.33% rate-limited-proxy-74-125-151-98.google.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 3.45% 1 11.11% 2 11.11% 1 8.33% 14.191.108.239
2 1 3.45% 1 11.11% 2 11.11% 1 8.33% 14.191.167.251
3 1 3.45% 1 11.11% 2 11.11% 1 8.33% 190.89.31.58
4 1 3.45% 1 11.11% 2 11.11% 1 8.33% 2a01:4f9:3a:40c9::2
5 1 3.45% 1 11.11% 2 11.11% 1 8.33% msnbot-207-46-13-107.search.msn.com
6 1 3.45% 1 11.11% 2 11.11% 1 8.33% msnbot-207-46-13-116.search.msn.com
7 1 3.45% 1 11.11% 2 11.11% 1 8.33% msnbot-40-77-167-48.search.msn.com
8 1 3.45% 1 11.11% 2 11.11% 1 8.33% msnbot-52-167-144-136.search.msn.com
9 1 3.45% 1 11.11% 2 11.11% 1 8.33% msnbot-52-167-144-183.search.msn.com
10 8 27.59% 0 0.00% 0 0.00% 0 0.00% Invalid

Top 2 of 2 Total Referrers
# Hits Referrer
1 26 89.66% - (Direct Request)
2 3 10.34% https://slotbonus.theznailsspa.com/

Top 8 of 8 Total User Agents
# Hits User Agent
1 8 27.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 8 27.59% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 6 20.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile
4 3 10.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1 3.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121
6 1 3.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.59 Safari/537.36
7 1 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
8 1 3.45% Mozilla/5.0 (compatible; WebTrackrCrawler/1.0; +https://affsignal.com/bot)

Usage by Country for May 2026

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 17 58.62% 5 55.56% 12 55.56% Commercial (com)
2 12 41.38% 4 44.44% 10 44.44% Unresolved/Unknown


Generated by Webalizer Version 2.23