Usage Statistics for slotbonus.theznailsspa.com

Summary Period: April 2026
Generated 30-Apr-2026 20:06 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 476
Total Files 144
Total Pages 407
Total Visits 261
Total KBytes 346
Total Unique Sites 159
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 76
. Avg Max
Hits per Hour 1 35
Hits per Day 31 335
Files per Day 9 97
Pages per Day 27 312
Sites per Day 10 93
Visits per Day 17 192
KBytes per Day 23 236
Hits by Response Code
Code 200 - OK 30.25% 144
Code 304 - Not Modified 52.94% 252
Code 404 - Not Found 16.81% 80

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
16 29 6.09% 20 13.89% 23 5.65% 18 6.90% 22 13.84% 44 12.80%
17 335 70.38% 97 67.36% 312 76.66% 192 73.56% 93 58.49% 236 68.21%
18 61 12.82% 6 4.17% 41 10.07% 25 9.58% 28 17.61% 15 4.22%
19 10 2.10% 1 0.69% 3 0.74% 3 1.15% 8 5.03% 2 0.70%
20 6 1.26% 3 2.08% 4 0.98% 4 1.53% 5 3.14% 7 2.11%
21 2 0.42% 1 0.69% 1 0.25% 1 0.38% 1 0.63% 2 0.70%
22 9 1.89% 2 1.39% 7 1.72% 3 1.15% 5 3.14% 5 1.41%
23 6 1.26% 6 4.17% 6 1.47% 5 1.92% 5 3.14% 15 4.22%
24 3 0.63% 2 1.39% 2 0.49% 2 0.77% 2 1.26% 5 1.41%
25 3 0.63% 2 1.39% 2 0.49% 2 0.77% 3 1.89% 5 1.41%
26 4 0.84% 1 0.69% 2 0.49% 2 0.77% 3 1.89% 2 0.70%
27 2 0.42% 1 0.69% 1 0.25% 1 0.38% 1 0.63% 2 0.70%
28 3 0.63% 2 1.39% 2 0.49% 2 0.77% 3 1.89% 5 1.41%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 0.63% 0 0.00% 1 0.25% 1 0.38% 3 1.89% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 17 3.57% 0 6 4.17% 0 14 3.44% 1 15 4.22%
1 1 22 4.62% 0 7 4.86% 1 19 4.67% 1 17 4.92%
2 1 24 5.04% 0 3 2.08% 1 21 5.16% 0 7 2.11%
3 2 32 6.72% 0 5 3.47% 1 27 6.63% 1 12 3.52%
4 2 30 6.30% 0 8 5.56% 1 27 6.63% 1 19 5.63%
5 1 19 3.99% 0 5 3.47% 1 17 4.18% 1 12 3.52%
6 2 41 8.61% 1 28 19.44% 2 40 9.83% 5 68 19.69%
7 1 20 4.20% 0 4 2.78% 0 14 3.44% 1 10 2.81%
8 0 7 1.47% 0 3 2.08% 0 6 1.47% 0 7 2.11%
9 0 9 1.89% 0 2 1.39% 0 9 2.21% 0 5 1.41%
10 1 26 5.46% 0 2 1.39% 1 20 4.91% 0 5 1.41%
11 1 25 5.25% 0 7 4.86% 1 22 5.41% 1 17 4.92%
12 1 16 3.36% 0 1 0.69% 0 14 3.44% 0 2 0.70%
13 1 16 3.36% 0 6 4.17% 0 14 3.44% 1 15 4.22%
14 0 13 2.73% 0 8 5.56% 0 12 2.95% 1 19 5.63%
15 1 15 3.15% 0 7 4.86% 0 13 3.19% 1 17 4.92%
16 0 11 2.31% 0 4 2.78% 0 9 2.21% 1 10 2.81%
17 0 9 1.89% 0 1 0.69% 0 8 1.97% 0 2 0.70%
18 0 11 2.31% 0 2 1.39% 0 9 2.21% 0 5 1.41%
19 1 15 3.15% 0 4 2.78% 0 9 2.21% 0 5 1.55%
20 2 34 7.14% 0 10 6.94% 1 26 6.39% 2 24 7.03%
21 1 22 4.62% 0 7 4.86% 1 18 4.42% 1 17 4.92%
22 1 26 5.46% 0 11 7.64% 1 23 5.65% 2 27 7.74%
23 1 16 3.36% 0 3 2.08% 1 16 3.93% 0 7 2.11%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 396 83.19% 346 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 396 83.19% 346 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 396 83.19% 253 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 396 83.19% 252 100.00% /

Top 30 of 159 Total Sites
# Hits Files KBytes Visits Hostname
1 41 8.61% 1 0.69% 2 0.70% 21 8.05% crawl-66-249-69-194.googlebot.com
2 35 7.35% 0 0.00% 0 0.00% 16 6.13% crawl-66-249-69-193.googlebot.com
3 33 6.93% 0 0.00% 0 0.00% 15 5.75% crawl-66-249-69-195.googlebot.com
4 32 6.72% 1 0.69% 2 0.70% 18 6.90% crawl-66-249-69-192.googlebot.com
5 30 6.30% 2 1.39% 5 1.41% 16 6.13% crawl-66-249-69-199.googlebot.com
6 29 6.09% 1 0.69% 2 0.70% 14 5.36% crawl-66-249-71-32.googlebot.com
7 23 4.83% 1 0.69% 2 0.70% 10 3.83% crawl-66-249-69-200.googlebot.com
8 12 2.52% 1 0.69% 2 0.70% 8 3.07% crawl-66-249-71-41.googlebot.com
9 9 1.89% 9 6.25% 22 6.33% 1 0.38% 77.70.117.136.bc.googleusercontent.com
10 9 1.89% 0 0.00% 0 0.00% 7 2.68% crawl-66-249-71-33.googlebot.com
11 8 1.68% 0 0.00% 0 0.00% 6 2.30% crawl-66-249-71-40.googlebot.com
12 6 1.26% 1 0.69% 2 0.70% 5 1.92% crawl-66-249-71-34.googlebot.com
13 5 1.05% 5 3.47% 12 3.52% 1 0.38% 193.32.248.161
14 5 1.05% 2 1.39% 5 1.41% 2 0.77% 93.185.162.121
15 5 1.05% 1 0.69% 2 0.70% 1 0.38% 93.185.162.131
16 5 1.05% 2 1.39% 5 1.41% 1 0.38% 93.185.162.142
17 4 0.84% 2 1.39% 5 1.41% 2 0.77% 216.244.66.197
18 4 0.84% 4 2.78% 10 2.81% 3 1.15% 2a06:98c0:3600::103
19 4 0.84% 0 0.00% 0 0.00% 1 0.38% rate-limited-proxy-74-125-151-108.google.com
20 3 0.63% 3 2.08% 7 2.11% 2 0.77% 93.185.162.8
21 3 0.63% 3 2.08% 7 2.11% 3 1.15% cpc92848-seac26-2-0-cust142.7-2.cable.virginm.net
22 3 0.63% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-110.googlebot.com
23 3 0.63% 0 0.00% 0 0.00% 0 0.00% ec2-18-97-9-96.compute-1.amazonaws.com
24 3 0.63% 0 0.00% 0 0.00% 0 0.00% google-proxy-192-178-8-65.google.com
25 3 0.63% 0 0.00% 0 0.00% 0 0.00% google-proxy-192-178-8-69.google.com
26 3 0.63% 2 1.39% 5 1.41% 1 0.38% nms.ideanet.net.id
27 3 0.63% 2 1.39% 5 1.41% 2 0.77% rate-limited-proxy-66-249-91-103.google.com
28 2 0.42% 2 1.39% 5 1.41% 2 0.77% 102.129.223.92
29 2 0.42% 2 1.39% 5 1.41% 2 0.77% 103.186.35.3
30 2 0.42% 0 0.00% 0 0.00% 0 0.00% 157.0.147.156

Top 10 of 159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 1.89% 9 6.25% 22 6.33% 1 0.38% 77.70.117.136.bc.googleusercontent.com
2 5 1.05% 5 3.47% 12 3.52% 1 0.38% 193.32.248.161
3 4 0.84% 4 2.78% 10 2.81% 3 1.15% 2a06:98c0:3600::103
4 3 0.63% 3 2.08% 7 2.11% 2 0.77% 93.185.162.8
5 3 0.63% 3 2.08% 7 2.11% 3 1.15% cpc92848-seac26-2-0-cust142.7-2.cable.virginm.net
6 2 0.42% 2 1.39% 5 1.41% 2 0.77% 102.129.223.92
7 2 0.42% 2 1.39% 5 1.41% 2 0.77% 103.186.35.3
8 2 0.42% 2 1.39% 5 1.41% 1 0.38% 209.97.164.179
9 4 0.84% 2 1.39% 5 1.41% 2 0.77% 216.244.66.197
10 5 1.05% 2 1.39% 5 1.41% 2 0.77% 93.185.162.121

Top 8 of 8 Total Referrers
# Hits Referrer
1 402 84.45% - (Direct Request)
2 32 6.72% https://www.google.com/
3 14 2.94% https://theznailsspa.com/
4 13 2.73% https://slotbonus.theznailsspa.com/
5 5 1.05% https://jcohairstudio.com
6 5 1.05% https://slotbonus.theznailsspa.com
7 4 0.84% http://slotbonus.theznailsspa.com
8 1 0.21% https://theznailsspa.com/services/

Top 15 of 76 Total User Agents
# Hits User Agent
1 268 56.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
2 37 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
3 12 2.52% Chrome Privacy Preserving Prefetch Proxy
4 11 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 9 1.89% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
6 8 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 6 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
8 5 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
9 5 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 5 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
11 5 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 5 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)
13 4 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 4 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 4 0.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2026

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 345 72.48% 46 31.94% 110 31.72% Commercial (com)
2 113 23.74% 83 57.64% 200 57.74% Unresolved/Unknown
3 9 1.89% 8 5.56% 19 5.63% Network (net)
4 4 0.84% 3 2.08% 7 2.11% Indonesia
5 3 0.63% 2 1.39% 5 1.41% Germany
6 1 0.21% 1 0.69% 2 0.70% India
7 1 0.21% 1 0.69% 2 0.70% Nepal


Generated by Webalizer Version 2.23