Usage Statistics for pricing.theznailsspa.com

Summary Period: April 2026
Generated 22-Apr-2026 20:17 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 4128
Total Files 155
Total Pages 481
Total Visits 283
Total KBytes 366
Total Unique Sites 140
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 85
. Avg Max
Hits per Hour 57 3638
Hits per Day 1376 3898
Files per Day 51 77
Pages per Day 160 267
Sites per Day 46 82
Visits per Day 94 157
KBytes per Day 122 187
Hits by Response Code
Code 200 - OK 3.75% 155
Code 304 - Not Modified 7.61% 314
Code 404 - Not Found 88.64% 3659

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
20 204 4.94% 72 46.45% 189 39.29% 114 40.28% 65 46.43% 164 44.85%
21 3898 94.43% 77 49.68% 267 55.51% 157 55.48% 82 58.57% 187 51.16%
22 26 0.63% 6 3.87% 25 5.20% 14 4.95% 10 7.14% 15 3.99%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 32 0.78% 1 4 2.58% 10 32 6.65% 3 10 2.66%
1 8 26 0.63% 1 3 1.94% 8 25 5.20% 2 7 1.99%
2 7 23 0.56% 3 9 5.81% 7 21 4.37% 4 11 3.00%
3 7 21 0.51% 3 9 5.81% 6 19 3.95% 7 22 5.98%
4 3 9 0.22% 1 4 2.58% 2 8 1.66% 3 10 2.66%
5 9 27 0.65% 5 16 10.32% 8 24 4.99% 13 39 10.63%
6 3 11 0.27% 3 9 5.81% 3 11 2.29% 7 22 5.98%
7 6 18 0.44% 3 9 5.81% 5 16 3.33% 7 22 5.98%
8 2 8 0.19% 1 3 1.94% 2 7 1.46% 2 7 1.99%
9 1 3 0.07% 1 3 1.94% 1 3 0.62% 2 7 1.99%
10 4 14 0.34% 1 4 2.58% 4 14 2.91% 3 10 2.66%
11 8 24 0.58% 4 12 7.74% 7 22 4.57% 10 29 7.97%
12 8 25 0.61% 3 10 6.45% 8 24 4.99% 8 24 6.64%
13 6 19 0.46% 1 5 3.23% 5 17 3.53% 4 12 3.32%
14 7 21 0.51% 1 5 3.23% 6 18 3.74% 4 12 3.32%
15 4 12 0.29% 0 0 0.00% 4 12 2.49% 0 0 0.00%
16 10 30 0.73% 2 7 4.52% 9 29 6.03% 6 17 4.65%
17 1218 3656 88.57% 2 8 5.16% 12 38 7.90% 6 19 5.32%
18 8 24 0.58% 3 9 5.81% 8 24 4.99% 7 22 5.98%
19 7 22 0.53% 2 7 4.52% 6 20 4.16% 6 17 4.65%
20 8 26 0.63% 1 3 1.94% 8 24 4.99% 2 7 1.99%
21 8 26 0.63% 2 6 3.87% 8 24 4.99% 5 15 3.99%
22 9 28 0.68% 3 9 5.81% 9 27 5.61% 7 22 5.98%
23 7 23 0.56% 0 1 0.65% 7 22 4.57% 1 2 0.66%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 469 11.36% 366 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 469 11.36% 366 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 469 11.36% 282 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 469 11.36% 278 100.00% /

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 3628 87.89% 0 0.00% 0 0.00% 1 0.35% 139.59.96.24
2 69 1.67% 2 1.29% 5 1.33% 31 10.95% crawl-66-249-70-5.googlebot.com
3 62 1.50% 5 3.23% 12 3.32% 31 10.95% crawl-66-249-70-6.googlebot.com
4 56 1.36% 1 0.65% 2 0.66% 24 8.48% crawl-66-249-70-8.googlebot.com
5 50 1.21% 2 1.29% 5 1.33% 25 8.83% crawl-66-249-70-7.googlebot.com
6 45 1.09% 2 1.29% 5 1.33% 19 6.71% crawl-66-249-70-1.googlebot.com
7 45 1.09% 2 1.29% 5 1.33% 26 9.19% crawl-66-249-70-2.googlebot.com
8 6 0.15% 4 2.58% 10 2.66% 2 0.71% 93.185.162.10
9 5 0.12% 5 3.23% 12 3.32% 1 0.35% 193.32.248.202
10 5 0.12% 4 2.58% 10 2.66% 2 0.71% 93.185.162.131
11 5 0.12% 0 0.00% 0 0.00% 0 0.00% google-proxy-192-178-8-64.google.com
12 3 0.07% 2 1.29% 5 1.33% 1 0.35% 2001:41d0:303:5898::1
13 3 0.07% 3 1.94% 7 1.99% 3 1.06% 2001:4860:7:506::f9
14 3 0.07% 2 1.29% 0 0.14% 1 0.35% 51.79.142.180
15 3 0.07% 3 1.94% 7 1.99% 2 0.71% 93.185.162.116
16 3 0.07% 1 0.65% 2 0.66% 1 0.35% static.37.249.99.88.clients.your-server.de
17 2 0.05% 2 1.29% 5 1.33% 2 0.71% 102.129.223.92
18 2 0.05% 2 1.29% 5 1.33% 1 0.35% 103-165-157-202.megadata.net.id
19 2 0.05% 2 1.29% 5 1.33% 1 0.35% 103.90.151.143
20 2 0.05% 2 1.29% 5 1.33% 1 0.35% 152.163.187.63
21 2 0.05% 0 0.00% 0 0.00% 0 0.00% 216.73.216.15
22 2 0.05% 2 1.29% 5 1.33% 1 0.35% 2402:5680:80b8:b1a8:5064:c228:afc3:ca3
23 2 0.05% 2 1.29% 5 1.33% 1 0.35% 93.185.162.144
24 2 0.05% 1 0.65% 2 0.66% 1 0.35% boston-cluster.lti.cs.cmu.edu
25 2 0.05% 2 1.29% 5 1.33% 2 0.71% cache.google.com
26 2 0.05% 1 0.65% 2 0.66% 1 0.35% ec2-18-215-233-222.compute-1.amazonaws.com
27 2 0.05% 0 0.00% 0 0.00% 0 0.00% google-proxy-192-178-8-65.google.com
28 2 0.05% 0 0.00% 0 0.00% 0 0.00% google-proxy-192-178-8-72.google.com
29 2 0.05% 1 0.65% 2 0.66% 2 0.71% rate-limited-proxy-66-249-89-32.google.com
30 1 0.02% 1 0.65% 2 0.66% 1 0.35% 1-169-253-118.dynamic-ip.hinet.net

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.12% 5 3.23% 12 3.32% 1 0.35% 193.32.248.202
2 62 1.50% 5 3.23% 12 3.32% 31 10.95% crawl-66-249-70-6.googlebot.com
3 6 0.15% 4 2.58% 10 2.66% 2 0.71% 93.185.162.10
4 5 0.12% 4 2.58% 10 2.66% 2 0.71% 93.185.162.131
5 3 0.07% 3 1.94% 7 1.99% 3 1.06% 2001:4860:7:506::f9
6 3 0.07% 3 1.94% 7 1.99% 2 0.71% 93.185.162.116
7 2 0.05% 2 1.29% 5 1.33% 2 0.71% 102.129.223.92
8 2 0.05% 2 1.29% 5 1.33% 1 0.35% 103-165-157-202.megadata.net.id
9 2 0.05% 2 1.29% 5 1.33% 1 0.35% 103.90.151.143
10 2 0.05% 2 1.29% 5 1.33% 1 0.35% 152.163.187.63

Top 13 of 13 Total Referrers
# Hits Referrer
1 4031 97.65% - (Direct Request)
2 42 1.02% https://www.google.com/
3 15 0.36% https://pricing.theznailsspa.com
4 13 0.31% https://theznailsspa.com/
5 9 0.22% https://theznailsspa.com/services
6 6 0.15% http://pricing.theznailsspa.com
7 5 0.12% https://elanspanails.com
8 2 0.05% https://pricing.theznailsspa.com/
9 1 0.02% 2606:4700:3036::6815:29ac
10 1 0.02% android-app://com.google.android.googlequicksearchbox/
11 1 0.02% http://www.afifinques.com/
12 1 0.02% https://www.lamyrestaurant.com/
13 1 0.02% https://www.yahoo.com/

Top 15 of 85 Total User Agents
# Hits User Agent
1 3628 87.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
2 325 7.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
3 39 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
4 12 0.29% Chrome Privacy Preserving Prefetch Proxy
5 7 0.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 6 0.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
7 5 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0
8 3 0.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
9 3 0.07% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
10 3 0.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3 0.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 3 0.07% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
13 2 0.05% ClueWeb-Crawler/1.0 (+https://boston.lti.cs.cmu.edu/CMU-ClueWeb-Crawler/; mailto:cmu-clueweb-crawler@andrew.cmu.edu)/Nutch-1.
14 2 0.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
15 2 0.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36

Usage by Country for April 2026

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3737 90.53% 100 64.52% 234 64.05% Unresolved/Unknown
2 366 8.87% 34 21.94% 80 21.99% Commercial (com)
3 6 0.15% 3 1.94% 7 1.99% Germany
4 5 0.12% 5 3.23% 12 3.32% Non-Profit (org)
5 4 0.10% 4 2.58% 10 2.66% Network (net)
6 3 0.07% 3 1.94% 7 1.99% Indonesia
7 2 0.05% 1 0.65% 2 0.66% Educational (edu)
8 2 0.05% 2 1.29% 5 1.33% St. Helena
9 1 0.02% 1 0.65% 2 0.66% Cambodia
10 1 0.02% 1 0.65% 2 0.66% Netherlands
11 1 0.02% 1 0.65% 2 0.66% Sweden


Generated by Webalizer Version 2.23