Usage Statistics for bnmkb.theznailsspa.com

Summary Period: April 2026
Generated 22-Apr-2026 20:17 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1572
Total Files 308
Total Pages 971
Total Visits 365
Total KBytes 759
Total Unique Sites 223
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 124
. Avg Max
Hits per Hour 10 136
Hits per Day 262 663
Files per Day 51 131
Pages per Day 161 518
Sites per Day 37 102
Visits per Day 60 147
KBytes per Day 127 334
Hits by Response Code
Code 200 - OK 19.59% 308
Code 304 - Not Modified 41.35% 650
Code 401 - Unauthorized 0.13% 2
Code 404 - Not Found 38.93% 612

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
17 34 2.16% 24 7.79% 27 2.78% 16 4.38% 19 8.52% 39 5.10%
18 329 20.93% 112 36.36% 301 31.00% 145 39.73% 83 37.22% 287 37.85%
19 663 42.18% 131 42.53% 518 53.35% 147 40.27% 102 45.74% 334 43.93%
20 516 32.82% 29 9.42% 109 11.23% 50 13.70% 40 17.94% 70 9.28%
21 20 1.27% 8 2.60% 8 0.82% 8 2.19% 13 5.83% 19 2.56%
22 10 0.64% 4 1.30% 8 0.82% 3 0.82% 3 1.35% 10 1.28%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 46 2.93% 1 11 3.57% 7 44 4.53% 4 27 3.52%
1 10 60 3.82% 2 12 3.90% 9 54 5.56% 5 29 3.84%
2 12 73 4.64% 4 28 9.09% 11 68 7.00% 11 68 8.96%
3 6 38 2.42% 2 15 4.87% 5 34 3.50% 6 36 4.80%
4 7 47 2.99% 2 14 4.55% 7 45 4.63% 6 34 4.48%
5 6 37 2.35% 1 10 3.25% 5 33 3.40% 4 24 3.20%
6 5 34 2.16% 0 5 1.62% 5 33 3.40% 2 12 1.60%
7 19 118 7.51% 4 25 8.12% 11 68 7.00% 10 61 8.00%
8 7 44 2.80% 2 12 3.90% 7 43 4.43% 6 37 4.84%
9 5 33 2.10% 0 3 0.97% 5 31 3.19% 1 7 0.96%
10 3 23 1.46% 0 3 0.97% 3 23 2.37% 1 7 0.96%
11 6 36 2.29% 1 11 3.57% 5 32 3.30% 4 27 3.52%
12 5 35 2.23% 1 9 2.92% 5 30 3.09% 4 22 2.88%
13 25 153 9.73% 0 2 0.65% 5 31 3.19% 2 12 1.64%
14 4 28 1.78% 1 10 3.25% 4 24 2.47% 4 24 3.20%
15 24 144 9.16% 1 10 3.25% 4 25 2.57% 4 24 3.20%
16 23 140 8.91% 1 11 3.57% 4 25 2.57% 6 34 4.52%
17 25 152 9.67% 2 12 3.90% 5 31 3.19% 6 37 4.84%
18 6 38 2.42% 1 9 2.92% 5 33 3.40% 4 22 2.88%
19 5 35 2.23% 2 15 4.87% 5 31 3.19% 6 36 4.80%
20 10 60 3.82% 3 22 7.14% 8 51 5.25% 6 34 4.46%
21 9 57 3.63% 2 13 4.22% 8 49 5.05% 5 32 4.16%
22 10 63 4.01% 2 16 5.19% 9 58 5.97% 6 39 5.12%
23 13 78 4.96% 5 30 9.74% 12 75 7.72% 12 73 9.60%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 958 60.94% 759 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 958 60.94% 759 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 958 60.94% 357 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 958 60.94% 354 100.00% /

Top 30 of 223 Total Sites
# Hits Files KBytes Visits Hostname
1 234 14.89% 0 0.00% 0 0.00% 2 0.55% 103.77.107.132
2 169 10.75% 6 1.95% 15 1.92% 15 4.11% crawl-66-249-70-4.googlebot.com
3 150 9.54% 2 0.65% 5 0.64% 15 4.11% crawl-66-249-70-5.googlebot.com
4 116 7.38% 0 0.00% 0 0.00% 1 0.27% 157.66.56.188
5 116 7.38% 0 0.00% 0 0.00% 1 0.27% 157.66.56.42
6 77 4.90% 2 0.65% 5 0.64% 20 5.48% crawl-66-249-70-6.googlebot.com
7 70 4.45% 3 0.97% 7 0.96% 16 4.38% crawl-66-249-72-5.googlebot.com
8 65 4.13% 3 0.97% 7 0.96% 17 4.66% crawl-66-249-70-3.googlebot.com
9 51 3.24% 2 0.65% 5 0.64% 1 0.27% 172.93.212.236
10 50 3.18% 3 0.97% 7 0.96% 17 4.66% crawl-66-249-72-4.googlebot.com
11 39 2.48% 0 0.00% 0 0.00% 18 4.93% crawl-66-249-72-3.googlebot.com
12 27 1.72% 2 0.65% 5 0.64% 14 3.84% crawl-66-249-72-6.googlebot.com
13 16 1.02% 8 2.60% 19 2.56% 4 1.10% 93.185.162.131
14 11 0.70% 0 0.00% 0 0.00% 3 0.82% 124.108.54.86
15 11 0.70% 10 3.25% 20 2.63% 5 1.37% ezecom.163.47.13.0.19.ezecom.com.kh
16 10 0.64% 0 0.00% 0 0.00% 0 0.00% 216.73.216.15
17 9 0.57% 9 2.92% 22 2.88% 1 0.27% 16.223.109.136.bc.googleusercontent.com
18 9 0.57% 9 2.92% 52 6.89% 7 1.92% 2a06:98c0:3600::103
19 9 0.57% 7 2.27% 2 0.23% 1 0.27% 51.79.142.180
20 9 0.57% 9 2.92% 22 2.88% 1 0.27% 77.70.117.136.bc.googleusercontent.com
21 8 0.51% 5 1.62% 12 1.60% 5 1.37% ntc.167.179.28.153.neocomisp.com
22 8 0.51% 0 0.00% 0 0.00% 2 0.55% rate-limited-proxy-74-125-216-3.google.com
23 7 0.45% 4 1.30% 10 1.28% 3 0.82% 93.185.162.10
24 7 0.45% 6 1.95% 15 1.92% 3 0.82% 93.185.162.133
25 7 0.45% 0 0.00% 0 0.00% 0 0.00% google-proxy-64-233-173-195.google.com
26 6 0.38% 6 1.95% 15 1.92% 5 1.37% 102.129.223.92
27 5 0.32% 5 1.62% 12 1.60% 2 0.55% 101.255.157.1
28 5 0.32% 5 1.62% 12 1.60% 1 0.27% 135.136.19.219
29 5 0.32% 5 1.62% 12 1.60% 1 0.27% 193.32.248.202
30 5 0.32% 0 0.00% 0 0.00% 1 0.27% 206.189.155.83

Top 10 of 223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.57% 9 2.92% 52 6.89% 7 1.92% 2a06:98c0:3600::103
2 9 0.57% 9 2.92% 22 2.88% 1 0.27% 16.223.109.136.bc.googleusercontent.com
3 9 0.57% 9 2.92% 22 2.88% 1 0.27% 77.70.117.136.bc.googleusercontent.com
4 11 0.70% 10 3.25% 20 2.63% 5 1.37% ezecom.163.47.13.0.19.ezecom.com.kh
5 16 1.02% 8 2.60% 19 2.56% 4 1.10% 93.185.162.131
6 6 0.38% 6 1.95% 15 1.92% 5 1.37% 102.129.223.92
7 7 0.45% 6 1.95% 15 1.92% 3 0.82% 93.185.162.133
8 169 10.75% 6 1.95% 15 1.92% 15 4.11% crawl-66-249-70-4.googlebot.com
9 5 0.32% 5 1.62% 12 1.60% 2 0.55% 101.255.157.1
10 5 0.32% 5 1.62% 12 1.60% 1 0.27% 135.136.19.219

Top 11 of 11 Total Referrers
# Hits Referrer
1 1388 88.30% - (Direct Request)
2 93 5.92% https://www.google.com/
3 25 1.59% https://bnmkb.theznailsspa.com/
4 24 1.53% https://theznailsspa.com/
5 14 0.89% http://bnmkb.theznailsspa.com
6 10 0.64% https://bnmkb.theznailsspa.com
7 5 0.32% https://childrensyamaha.com
8 5 0.32% https://pronailsdenton.com
9 5 0.32% https://sprezzaturacoffee.com
10 2 0.13% https://www.google.co.id/
11 1 0.06% https://panel.clickgroup.id/

Top 15 of 124 Total User Agents
# Hits User Agent
1 655 41.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
2 509 32.38% python-requests/2.32.5
3 88 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
4 24 1.53% Chrome Privacy Preserving Prefetch Proxy
5 18 1.15% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
6 15 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 10 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 9 0.57% Mozilla/5.0
9 8 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
10 8 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 8 0.51% python-requests/2.31.0
12 7 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 6 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.35/36 Safari/537.36
14 6 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
15 6 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.7.5 Mobile/15E148

Usage by Country for April 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 772 49.11% 194 62.99% 487 64.09% Unresolved/Unknown
2 746 47.46% 70 22.73% 170 22.40% Commercial (com)
3 17 1.08% 14 4.55% 30 3.91% Cambodia
4 14 0.89% 12 3.90% 29 3.84% Network (net)
5 8 0.51% 7 2.27% 17 2.24% Indonesia
6 5 0.32% 3 0.97% 7 0.96% Germany
7 3 0.19% 3 0.97% 7 0.96% Non-Profit (org)
8 3 0.19% 1 0.32% 2 0.32% Address Routing (arpa)
9 1 0.06% 1 0.32% 2 0.32% Australia
10 1 0.06% 1 0.32% 2 0.32% India
11 1 0.06% 1 0.32% 2 0.32% Netherlands
12 1 0.06% 1 0.32% 2 0.32% Sweden


Generated by Webalizer Version 2.23