AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/theznail/tmp/awstats/ssl/awstats.slotbonus.theznailsspa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098                
POS_TIME 2770                
POS_VISITOR 7922                
POS_DAY 11588               
POS_DOMAIN 3408                
POS_LOGIN 3841                
POS_ROBOT 3996                
POS_WORMS 4474                
POS_EMAILSENDER 4605                
POS_EMAILRECEIVER 4748                
POS_SESSION 11815               
POS_FILESIZE 12063               
POS_REQUESTTIME 12169               
POS_SIDER 11983               
POS_FILETYPES 4883                
POS_DOWNLOADS 4967                
POS_OS 5015                
POS_BROWSER 5285                
POS_SCREENSIZE 6142                
POS_UNKNOWNREFERER 6216                
POS_UNKNOWNREFERERBROWSER 6303                
POS_ORIGIN 6385                
POS_SEREFERRALS 6521                
POS_PAGEREFS 6686                
POS_SEARCHWORDS 6864                
POS_KEYWORDS 7016                
POS_MISC 2434                
POS_ERRORS 7075                
POS_CLUSTER 3697                
POS_SIDER_404 7160                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501000858 1 0 14469416479270
FirstTime 20260416194856
LastTime 20260428002753
LastUpdate 20260501195852 1 0 0 0 0
TotalVisits 97                  
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 90                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 4980 12 15 9960
1 7 7 17430 13 15 0
2 5 5 7470 16 19 0
3 3 3 7470 25 29 4980
4 8 8 19920 20 22 0
5 4 4 9960 14 15 2490
6 28 28 69720 13 13 0
7 3 3 7470 16 17 2490
8 2 2 4980 4 5 2490
9 2 2 4980 7 7 0
10 2 2 4980 20 24 0
11 5 5 12450 18 20 4980
12 1 1 2490 13 15 0
13 6 6 14940 9 10 0
14 6 6 14940 6 7 4980
15 5 5 12450 9 10 4980
16 2 2 4980 7 9 4980
17 1 1 2490 7 8 0
18 2 2 4980 8 9 0
19 3 3 3000 9 12 2490
20 10 10 17430 16 24 7470
21 6 6 12450 12 16 4980
22 8 8 19920 16 18 7470
23 2 2 4980 14 14 2490
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 29 29 69975
ip 22 22 54780
ru 19 19 32370
gb 14 14 32625
id 10 10 24900
in 9 9 22410
jp 5 5 12450
nl 3 3 7470
cn 3 3 7470
de 2 2 4980
np 1 1 2490
ca 1 1 2490
fr 1 1 2490
hn 1 1 2490
nz 1 1 2490
ro 1 1 2490
au 1 1 2490
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 251 17430 20260418174052 0
bingbot/ 5 12450 20260428204105 0
no_user_agent 4 9960 20260417074803 0
Adsbot 4 4980 20260417145721 0
YandexBot/ 2 4980 20260417031714 0
DotBot/ 2 4980 20260427194754 0
Applebot/ 2 4980 20260421163757 0
MixrankBot 1 2490 20260417053519 0
MJ12bot/ 1 2490 20260416213327 0
AhrefsBot/ 1 2490 20260417162123 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 123 286860 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
android12 9 9
android10 8 8
android 1 1
winxp 3 3
win10 68 68
unix 1 1
androidmarshmallow 2 2
macosx15 4 4
linux 4 4
androidjellybean 2 2
androidpie 3 3
androidoreo 3 3
ios_iphone 14 14
androidkitkat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome133.0.0.0 1 1
chrome139.0.0.0 1 1
chrome77.0.3865.116 1 1
chrome138.0.0.0 3 3
chrome121.0.0.0 4 4
chrome126.0.0.0 1 1
safari18.7.4 2 2
chrome91.0.4450.0 1 1
opera127.0.0.0 3 3
chrome140.0.0.0 1 1
chrome114.0.0.0 11 11
chrome86.0.4240.99 1 1
safari13.0.3 5 5
android 2 2
chrome147.0.0.0 33 33
chrome146.0.0.0 7 7
chrome144.0.0.0 3 3
opera89.0.4447.51 1 1
chrome81.0.4044.138 3 3
chrome104.0.0.0 1 1
safari18.3 2 2
safari26.3 2 2
safari18.6 1 1
chrome81.0.4044.117 1 1
chrome143.0.0.0 1 1
firefox 3 3
chrome142.0.0.0 1 1
chrome146.0.7680.177 2 2
firefox149.0 1 1
firefox132.0 5 5
chrome130.0.0.0 2 2
safari18.5 1 1
chrome74.0.3729.136 1 1
chrome129.0.0.0 1 1
chrome87.0.4280.141 1 1
chrome131.0.0.0 8 8
chrome112.0.0.0 1 1
chrome84.0.4147.105 1 1
chrome118.0.0.0 1 1
chrome48.0.2564.116 1 1
safari 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 56 56
From1 0 0
From2 32 32
From3 5 5
From4 30 30
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 32 32
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://jcohairstudio.com 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 75 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/sql.7z 1 -
/1.rar 1 -
/slotbonus.zip 1 -
/wwwroot.rar 1 -
/1.gz 1 -
/bak.tar.gz 1 -
/www.gz 1 -
/www.rar 1 -
/slotbonus_theznailsspa_com.tar.gz 1 -
/wwwroot.tar.gz 1 -
/data.zip 1 -
/robots.txt 28 -
/shark_bite 3 https://slotbonus.theznailsspa.com/
/.well-known/apple-app-site-association 8 -
/backup.tar.gz 1 -
/web.gz 1 -
/.well-known/traffic-advice 12 -
/slotbonus.theznailsspa.com.gz 1 -
/wwwroot.gz 1 -
/apple-app-site-association 8 -
/1.zip 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 90
136.117.70.77 9 9 22410 20260417064958
193.32.248.161 5 5 12450 20260417140543
93.185.162.142 5 5 4980 20260416200002
93.185.162.121 4 4 4980 20260417211305
86.24.107.143 3 3 7470 20260417182348
93.185.162.8 3 3 7470 20260417064842
144.124.230.156 2 2 4980 20260417153551
144.124.230.163 2 2 4980 20260417152747
103.186.35.3 2 2 4980 20260420114925
66.249.88.224 2 2 4980 20260423064053
93.185.162.131 2 2 2490 20260422020305
93.185.162.26 2 2 4980 20260417222850
209.97.164.179 2 2 4980 20260417064818
194.163.171.108 2 2 4980 20260417043958
103.152.141.250 2 2 4980 20260418012026
102.129.223.92 2 2 4980 20260417134659
142.111.152.13 1 1 2490 20260417050744
140.213.151.170 1 1 2490 20260418214727
119.249.100.46 1 1 2490 20260422201542
114.10.104.246 1 1 2490 20260417104604
36.50.157.4 1 1 2490 20260417062957
51.79.142.180 1 1 255 20260416194856
43.156.28.204 1 1 2490 20260416202810
18.140.159.47 1 1 255 20260416195414
192.42.116.105 1 1 2490 20260417083643
2001:4860:7:412::2 1 1 2490 20260417221056
182.3.43.88 1 1 2490 20260417071950
2001:4860:7:806::ff 1 1 2490 20260417063643
66.102.6.4 1 1 2490 20260423064053
2404:8000:1006:5ae:5974:c60b:11fe:4c45 1 1 2490 20260417112237
43.134.141.244 1 1 2490 20260417041945
82.40.19.90 1 1 2490 20260417044633
167.179.19.229 1 1 2490 20260417043712
66.249.84.138 1 1 2490 20260423064051
2a01:4f9:3090:2163::2 1 1 2490 20260416204354
66.249.88.226 1 1 2490 20260423064051
114.10.104.194 1 1 2490 20260424235814
223.233.75.191 1 1 2490 20260417015506
185.220.100.240 1 1 2490 20260417061625
202.79.47.159 1 1 2490 20260417022246
191.102.151.60 1 1 2490 20260417114958
192.42.116.47 1 1 2490 20260417082749
38.94.189.231 1 1 2490 20260416221529
2001:4860:7:801::d8 1 1 2490 20260417063952
2001:4860:7:506::e2 1 1 2490 20260417131315
103.191.129.127 1 1 2490 20260417040656
2a01:4f9:3100:468b::2 1 1 2490 20260416212506
2001:4860:7:50d::fd 1 1 2490 20260417062833
103.157.79.202 1 1 2490 20260417092408
66.102.6.3 1 1 2490 20260423064057
114.10.116.80 1 1 2490 20260417144138
106.219.166.48 1 1 2490 20260417162325
2001:4860:7:506::e0 1 1 2490 20260417075548
2001:4860:7:506::f2 1 1 2490 20260417112521
23.226.213.63 1 1 2490 20260416221417
27.121.112.16 1 1 2490 20260417233459
47.82.10.115 1 1 2490 20260420175039
2001:4860:7:506::ee 1 1 2490 20260418013415
43.157.148.38 1 1 2490 20260417104500
2001:4860:7:406::dc 1 1 2490 20260417064840
2001:4860:7:506::f8 1 1 2490 20260417062950
192.42.116.99 1 1 2490 20260417111158
66.249.69.194 1 1 2490 20260416212014
106.12.214.156 1 1 2490 20260417131129
99.81.233.42 1 1 2490 20260417182431
2001:4860:7:806::ba 1 1 2490 20260418011833
2001:4860:7:806::dc 1 1 2490 20260417051913
2001:4860:7:806::bb 1 1 2490 20260417053609
114.4.83.179 1 1 2490 20260417060108
5.129.215.102 1 1 2490 20260416222418
185.210.206.44 1 1 2490 20260417032800
43.135.172.89 1 1 2490 20260417215713
23.26.217.203 1 1 2490 20260417032811
2001:4860:7:506::fd 1 1 2490 20260418013147
103.119.154.150 1 1 2490 20260417153601
2a01:4f9:3a:40c9::2 1 1 2490 20260417045313
2001:4860:7:506::fb 1 1 2490 20260417131303
54.38.214.226 1 1 2490 20260416203023
2001:4860:7:506::ff 1 1 2490 20260417063637
66.249.69.192 1 1 2490 20260416200158
140.213.181.225 1 1 2490 20260417054528
45.84.107.74 1 1 2490 20260417132818
129.227.38.166 1 1 2490 20260417035613
96.9.213.129 1 1 2490 20260428002753
43.157.153.236 1 1 2490 20260417163658
178.156.226.64 1 1 2490 20260417135706
146.19.125.67 1 1 2490 20260416221210
2404:c0:6650:9e82::1 1 1 2490 20260417123138
2001:4860:7:806::cf 1 1 2490 20260417075944
114.79.6.8 1 1 2490 20260417202914
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20260416 18 18 32880 14
20260417 86 86 209160 67
20260418 6 6 14940 5
20260420 2 2 4980 2
20260422 3 3 4980 2
20260423 6 6 14940 5
20260424 1 1 2490 1
20260428 1 1 2490 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
0s-30s 95
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 123 286860 97 97
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
2K-5K 142
100-500 2
0-44 332
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
