AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/theznail/tmp/awstats/ssl/awstats.bnmkb.theznailsspa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094                
POS_TIME 2772                
POS_VISITOR 12654               
POS_DAY 19739               
POS_DOMAIN 3467                
POS_LOGIN 4008                
POS_ROBOT 4163                
POS_WORMS 4613                
POS_EMAILSENDER 4744                
POS_EMAILRECEIVER 4887                
POS_SESSION 19938               
POS_FILESIZE 20217               
POS_REQUESTTIME 20330               
POS_SIDER 20135               
POS_FILETYPES 5022                
POS_DOWNLOADS 5106                
POS_OS 5154                
POS_BROWSER 5474                
POS_SCREENSIZE 6902                
POS_UNKNOWNREFERER 6976                
POS_UNKNOWNREFERERBROWSER 7194                
POS_ORIGIN 7411                
POS_SEREFERRALS 7551                
POS_PAGEREFS 7737                
POS_SEARCHWORDS 8014                
POS_KEYWORDS 8166                
POS_MISC 2436                
POS_ERRORS 8225                
POS_CLUSTER 3864                
POS_SIDER_404 8320                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260422023749 14 2577 11111949277003
FirstTime 20260417204136
LastTime 20260422023749
LastUpdate 20260422201641 14 0 14 0 0
TotalVisits 204                 
TotalUnique 175                 
MonthHostsKnown 0                   
MonthHostsUnknown 175                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 17423 38 39 9956
1 9 9 22401 48 51 7486
2 31 31 62225 37 42 7467
3 14 14 34846 22 24 2489
4 12 12 29868 34 35 4978
5 14 14 24890 20 23 19
6 5 5 12445 29 29 0
7 24 24 59736 78 94 2489
8 8 8 27705 35 36 9956
9 3 3 7467 30 30 0
10 3 3 7467 20 20 0
11 12 12 27379 22 24 0
12 9 9 22401 24 26 0
13 2 2 12771 149 151 0
14 8 8 19912 18 20 4978
15 11 11 24890 131 133 0
16 11 11 35172 129 129 0
17 10 10 32683 137 142 4978
18 9 9 22401 26 29 0
19 16 16 37335 16 19 0
20 21 21 32163 33 39 2489
21 13 13 27379 37 44 4978
22 15 15 34846 44 48 4978
23 29 29 69692 47 49 4978
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 75 75 186675
id 43 43 102049
ru 38 38 67203
ip 32 32 110820
in 27 27 62735
gb 16 16 24186
jp 11 11 27379
kh 10 10 22401
au 9 9 22401
nz 8 8 12445
cn 4 4 9956
nl 3 3 7467
tw 3 3 7467
de 2 2 4978
eu 2 2 4978
ro 2 2 4978
ca 2 2 4978
dk 2 2 4978
be 1 1 2489
np 1 1 2489
eg 1 1 2489
gr 1 1 2489
fr 1 1 2489
se 1 1 2489
ua 1 1 2489
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 633 32357 20260420194445 0
Adsbot 16 7467 20260419231608 0
no_user_agent 5 12445 20260418084125 0
YandexBot/ 2 4978 20260418013445 0
Applebot/ 2 4978 20260421172911 0
Validator\.nu/ 1 2489 20260419025806 0
AhrefsBot/ 1 2489 20260418214006 0
MJ12bot/ 1 2489 20260417232612 0
bingbot/ 1 2489 20260419171712 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 296 705497 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
android10 18 18
win10 118 118
ios_iphone 61 61
android12 20 20
Unknown 7 7
unix 1 1
androidlollipop 2 2
win7 5 5
android11 6 6
linux 23 23
macosx15 12 12
androidnougat 2 2
linuxubuntu 5 5
androidoreo 3 3
androidpie 1 1
winxp 2 2
androidmarshmallow 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
safari17.4.1 1 1
chrome10.0.612.1 1 1
safari26.4 4 4
safari13.0.3 15 15
chrome144.0.0.0 2 2
chrome14.0.815.10913 1 1
Unknown 7 7
chrome146.0.7680.177 8 8
chrome147.0.0.0 88 88
chrome139.0.0.0 3 3
safari26.2 3 3
chrome38.0.1399.925 1 1
safari18.3.1 1 1
chrome104.0.0.0 1 1
chrome42.0.2311.135 1 1
firefox 2 2
netscape5.0 1 1
chrome100.0.4896.79 1 1
opera89.0.4447.51 3 3
chrome137.0.0.0 2 2
chrome81.0.4044.138 2 2
chrome57.0.2987.132 1 1
safari16.3 1 1
chrome87.0.4280.141 2 2
chrome123.0.0.0 2 2
chrome13.0.782.41 1 1
safari18.5 6 6
chrome138.0.0.0 2 2
firefox134.0 5 5
safari18.7.5 6 6
chrome148.0.0.0 1 1
chrome87.0.4280.101 1 1
chrome80.0.3987.132 3 3
chrome19.0.1042.0 1 1
chrome142.0.0.0 6 6
chrome116.0.0.0 3 3
chrome129.0.0.0 1 1
chrome91.0.4472.101 1 1
chrome39.0.4554.947 1 1
chrome75.0.3770.143 1 1
chrome17.0.940.0 1 1
opera128.0.0.0 2 2
chrome113.0.0.0 1 1
chrome71.0.3578.141 1 1
firefox114.0 4 4
chrome114.0.0.0 26 26
safari26.3 3 3
chrome94.0.4606.85 1 1
chrome134.0.6998.35 6 6
chrome135.0.0.0 1 1
chrome120.0.0.0 2 2
chrome19.0.1041.0 1 1
safari 18 18
chrome131.0.0.0 2 2
chrome83.0.4103.7 4 4
firefox149.0 2 2
chrome91.0.4472.114 1 1
chrome86.0.4240.99 1 1
chrome72.0.3626.109 1 1
safari18.4 1 1
chrome125.0.0.0 2 2
chrome130.0.0.0 2 2
chrome36.0.0717.199 1 1
safari17.8.1 1 1
chrome146.0.0.0 12 12
chrome80.0.3987.119 1 1
chrome136.0.0.0 4 4
safari18.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0 20260421143522
node 20260419170433
IDG/IT_(http://spaziodati.eu/) 20260418193034
python-requests/2.32.5 20260420073630
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.32.5 20260420073630
IDG/IT_(http://spaziodati.eu/) 20260418193034
node 20260419170433
LinuxGetSsl/1.0 20260420034244
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 127 127
From1 0 0
From2 95 95
From3 16 16
From4 58 58
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 93 93
www_google_co_id 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://sprezzaturacoffee.com 5 5
https://pronailsdenton.com 5 5
https://childrensyamaha.com 5 5
https://panel.clickgroup.id 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
401 2 38
404 594 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 116
/defunct 1 -
/bnmkb_theznailsspa_com.7z 1 -
/defunct.dat.txt.tmp 1 -
/.config/htop/defunct.dat 1 -
/Escobar/haxorcgiapi/perl.haxor 12 -
/defunct.txt 1 -
/defunct.dat.bak.bak 1 -
/wp-admin/maint/LEVIATHAN/haxorcgiapi/perl.haxor 4 -
/defunct.dat.txt.zip 1 -
/wp-content/RIMURU/rimurucgiapi/perl.rimuru 12 -
/defunct.dat.bak 2 -
/defunct.dat.bak.backup 1 -
/wp-content/jancox/alfacgiapi/perl.alfa 12 -
/wp-admin/jancox/alfacgiapi/perl.alfa 12 -
/1.gz 1 -
/.config/htop/defunct.dat.txt 1 -
/1337_DATA/alfacgiapi/perl.alfa 12 -
/.config/htop/defunct.dat.old 1 -
/rest/default/V1/products/simple-product 1 -
/img/RIMURU/rimurucgiapi/perl.rimuru 12 -
/SEOBARBAR_DATA/alfacgiapi/perl.alfa 8 -
/.ssh/defunct.dat.backup 1 -
/defunct.dat.old.old 1 -
/img/jancox/alfacgiapi/perl.alfa 12 -
/alfacgiapi/getheader.alfa 4 -
/defunct.dat.txt.txt 1 -
/RIMURU/rimurucgiapi/perl.rimuru 12 -
/ROOT_TNY/alfacgiapi/perl.alfa 8 -
/SEO_BAWANG/BAWANGcgiapi/perl.BAWANG 4 -
/wp-includes/jancox/alfacgiapi/perl.alfa 12 -
/.well-known/traffic-advice 24 -
/wp-plugins/jancox/alfacgiapi/perl.alfa 8 -
/.ssh/defunct.dat.zip 1 -
/defunct.dat.old 2 -
/defunct.dat.old.backup 1 -
/bnmkb.theznailsspa.com.tar.gz 1 -
/defunct.dat.old.bak 1 -
/bnmkb_theznailsspa_com.tar.gz 1 -
/.config/htop/defunct.dat.tmp 1 -
/wp-content/LEVIATHAN/haxorcgiapi/perl.haxor 12 -
/uploads/pengumuman/RIMURU/rimurucgiapi/perl.rimuru 12 -
/defunct.dat.tmp 1 -
/.ssh/defunct.dat 1 -
/defunct.old 1 -
/LEVIATHAN/haxorcgiapi/perl.haxor 12 -
/wp-admin/network/jancox/alfacgiapi/ 4 -
/wp-admin/LEVIATHAN/haxorcgiapi/perl.haxor 12 -
/.ssh/defunct.dat.bak 1 -
/images/jancox/alfacgiapi/perl.alfa 12 -
/defunct.tmp 1 -
/defunct.dat.bak.old 1 -
/uploads/jancox/alfacgiapi/perl.alfa 12 -
/ONIC_TIME/haxorcgiapi/perl.haxor 8 -
/www.7z 1 -
/r10tapi/r10tperl.rx 4 -
/images/LEVIATHAN/haxorcgiapi/perl.haxor 12 -
/.well-known/acme-challenge/LEVIATHAN/haxorcgiapi/perl.haxor 4 -
/rest/default/V1/products/24031603 1 -
/defunct.dat.zip 1 -
/.ssh/defunct.dat.old 1 -
/web.zip 1 -
/SASKRA_DATA/alfacgiapi/perl.alfa 4 -
/uploads/ALFA_DATA/alfacgiapi/perl.alfa 4 -
/7Syndicate/oxnixcgiapi/perl.oxnix 4 -
/.config/htop/defunct.dat.bak 1 -
/SUKABINTANG01_DATA/sukabintang01cgiapi/perl.sukabintang01 8 -
/defunct.dat.txt.old 1 -
/.ssh/defunct.dat.txt 1 -
/images/RIMURU/rimurucgiapi/perl.rimuru 12 -
/uploads/pengumuman/ALFA_DATA/alfacgiapi/perl.alfa 4 -
/defunct.dat.backup 1 -
/defunct.dat 9 -
/wp-includes/RIMURU/rimurucgiapi/perl.rimuru 12 -
/GH0ST_DATA/GH0STcgiapi/perl.GH0ST 4 -
/rest/default/V1/products/24031601 1 -
/defunct.dat.bak.txt 1 -
/graphql 4 -
/.config/htop/defunct.dat.backup 1 -
/.config/htop/defunct.dat.zip 1 -
/defunct.dat.old.tmp 1 -
/bnmkb_theznailsspa_com.gz 1 -
/wp-plugins/RIMURU/rimurucgiapi/perl.rimuru 8 -
/robots.txt 31 -
/wp-plugins/LEVIATHAN/haxorcgiapi/perl.haxor 8 -
/defunct.dat.old.zip 1 -
/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/perl.alfa 2 -
/HxH/hxhcgiapi/perl.haxor 4 -
/bnmkb.theznailsspa.com.gz 1 -
/.ssh/defunct.dat.tmp 1 -
/wp-content/ALFA_DATA/alfacgiapi/perl.alfa 4 -
/uploads/RIMURU/rimurucgiapi/perl.rimuru 12 -
/wp-admin/admin-ajax.php 8 -
/jancox/alfacgiapi/perl.alfa 12 -
/img/LEVIATHAN/haxorcgiapi/perl.haxor 12 -
/defunct.zip 1 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/alfacgiapi/perl.alfa 4 -
/wp-admin/RIMURU/rimurucgiapi/perl.rimuru 12 -
/uploads/LEVIATHAN/haxorcgiapi/perl.haxor 12 -
/wp-admin/ALFA_DATA/alfacgiapi/perl.alfa 4 -
/img/ALFA_DATA/alfacgiapi/perl.alfa 4 -
/uploads/pengumuman/LEVIATHAN/haxorcgiapi/perl.haxor 12 -
/rest/default/V1/products/mcm0652 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 12 -
/defunct.dat.bak.tmp 1 -
/defunct.bak 1 -
/images/ALFA_DATA/alfacgiapi/perl.alfa 4 -
/defunct.dat.old.txt 1 -
/uploads/pengumuman/jancox/alfacgiapi/perl.alfa 12 -
/defunct.backup 1 -
/wp-includes/LEVIATHAN/haxorcgiapi/perl.haxor 12 -
/wp-includes/ALFA_DATA/alfacgiapi/perl.alfa 4 -
/defunct.dat.txt.bak 1 -
/defunct.dat.txt.backup 1 -
/defunct.dat.txt 2 -
/defunct.dat.bak.zip 1 -
/ONIC_ESPORT/haxorcgiapi/perl.haxor 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 175
93.185.162.131 14 14 19912 20260422023727 20260422020313 /
163.47.13.19 10 10 20422 20260419215009
136.109.223.16 9 9 22401 20260418230449
136.117.70.77 9 9 22401 20260418192522
167.179.28.153 8 8 12445 20260422023749 20260422023747 /
93.185.162.133 7 7 14934 20260419035113
51.79.142.180 7 7 1785 20260417205003
93.185.162.10 6 6 9956 20260420055843
102.129.223.92 6 6 14934 20260419164856
193.32.248.202 5 5 12445 20260419071151
169.150.201.27 5 5 12445 20260419070049
101.255.157.1 5 5 12445 20260419023333
135.136.19.219 5 5 12445 20260418123908
119.13.57.161 4 4 9956 20260420074308
203.176.138.178 4 4 7467 20260418164226
66.249.70.4 4 4 9956 20260419045509
2a06:98c0:3600::103 4 4 41128 20260419133236
119.235.212.183 3 3 4978 20260419085446
115.178.239.20 3 3 7467 20260419235153
111.67.101.206 3 3 7467 20260418203739
103.191.155.242 3 3 7467 20260419170433
27.124.95.175 2 2 4978 20260419235729
93.185.162.26 2 2 2489 20260417221650
111.95.97.186 2 2 2489 20260419155740
86.48.11.202 2 2 4978 20260419224604
43.159.128.237 1 1 2489 20260421144925
35.202.26.185 1 1 2489 20260420034244
203.55.81.2 1 1 2489 20260418064741
2001:4860:7:506::d4 1 1 2489 20260419225345
2001:4860:7:806::cb 1 1 2489 20260419223342
43.157.95.239 1 1 2489 20260421212629
103.166.8.10 1 1 2489 20260418142240
43.252.237.210 1 1 2489 20260418204222
154.21.239.119 1 1 2489 20260419105533
103.158.97.229 1 1 2489 20260419222052
2001:4860:7:506::ff 1 1 2489 20260418234044
182.4.36.92 1 1 2489 20260420001011
114.122.141.134 1 1 2489 20260419014651
114.79.4.23 1 1 2489 20260419144438
123.6.49.12 1 1 2489 20260420021644
44.243.8.10 1 1 2489 20260421213932
2001:4860:7:406::f0 1 1 2489 20260419031011
2a09:bac1:6560:8::2e4:f3 1 1 2489 20260419151700
207.241.225.91 1 1 2489 20260419025812
103.210.250.142 1 1 2489 20260419094702
43.152.72.244 1 1 2489 20260418205946
2001:4860:7:406::e7 1 1 2489 20260420003902
2601:3c3:300:2470:51ff:1ecf:2bc7:2dd5 1 1 2489 20260420051006
213.255.238.74 1 1 2489 20260418040845
103.108.31.98 1 1 2489 20260418205958
114.5.219.35 1 1 2489 20260418172451
118.136.21.213 1 1 2489 20260419014034
2001:4860:7:506::fe 1 1 2489 20260419115924
93.185.162.149 2 2 2489 20260417233002
2001:4860:7:506::fa 1 1 2489 20260419201108
2400:9800:12:fd2e:f1bd:32b:2efc:907e 1 1 2489 20260419112620
103.119.155.2 1 1 2489 20260419223711
36.238.73.233 1 1 2489 20260418093132
74.125.208.43 2 2 4978 20260419025814
149.108.174.165 1 1 2489 20260419014635
185.220.101.39 1 1 2489 20260419033332
152.163.186.114 2 2 4978 20260418220659
36.226.241.219 1 1 2489 20260419041150
113.11.180.19 1 1 2489 20260419185435
170.106.15.3 1 1 2489 20260420120016
125.165.219.85 1 1 2489 20260420004034
85.192.49.91 1 1 2489 20260421143522
114.79.16.166 1 1 2489 20260418142809
2a01:4f9:3100:468b::2 1 1 2489 20260418190032
2001:4860:7:506::ef 1 1 2489 20260419184703
104.192.3.74 1 1 2489 20260418023039
164.90.170.155 1 1 2489 20260417231619
223.233.74.206 1 1 2489 20260419041245
114.10.138.221 1 1 2489 20260420001127
47.82.10.106 1 1 2489 20260421031130
92.119.36.73 1 1 2489 20260418111344
58.147.187.20 1 1 2489 20260419232642
114.79.18.96 1 1 2489 20260418233349
170.106.165.76 1 1 2489 20260418075518
103.175.48.93 1 1 2489 20260419205012
74.125.208.32 1 1 2489 20260419025810
107.189.29.184 1 1 2489 20260419085934
2404:c0:2447:fa31:18a7:cbba:2167:3326 1 1 2489 20260419232430
45.42.141.156 1 1 2489 20260418165408
93.185.162.121 2 2 4978 20260417211656
103.224.124.237 1 1 2489 20260419205840
114.125.247.42 1 1 2489 20260418230757
194.163.171.108 1 1 2489 20260418160601
117.147.12.83 1 1 2489 20260418014611
107.189.30.86 1 1 2489 20260419102333
43.153.96.79 1 1 2489 20260419040636
138.199.60.176 1 1 2489 20260420032507
2a09:bac1:6560:8::2e4:c4 1 1 2489 20260418045247
182.2.101.38 1 1 2489 20260419113210
2001:4860:7:506::ea 1 1 2489 20260419064952
57.129.81.225 1 1 2489 20260418033803
115.187.30.177 1 1 2489 20260419184151
114.79.4.79 1 1 2489 20260419002718
185.220.100.247 1 1 2489 20260418064118
103.30.197.6 2 2 4978 20260418174737
103.141.47.42 1 1 2489 20260419212835
37.120.102.22 1 1 2489 20260419032334
202.162.204.223 2 2 4978 20260419204629
103.153.62.58 1 1 2489 20260420002759
156.239.253.106 1 1 2489 20260421080444
89.40.117.173 1 1 2489 20260418203936
43.166.7.113 1 1 2489 20260417215047
114.79.16.105 1 1 2489 20260419235017
2601:3c3:300:2470:1409:bd27:f3ef:e29d 1 1 2489 20260418175015
151.236.5.47 1 1 2489 20260420021444
2001:4860:7:406::de 1 1 2489 20260419153234
106.12.214.156 1 1 2489 20260418235726
43.130.67.6 1 1 2489 20260419233539
114.79.21.9 1 1 2489 20260418223101
43.135.148.92 1 1 2489 20260419112615
192.42.116.108 1 1 2489 20260418074551
66.191.188.31 1 1 2489 20260419135559
43.166.136.153 1 1 2489 20260420180314
23.80.91.115 1 1 2489 20260419180847
2001:4860:7:506::f6 1 1 2489 20260418124905
43.159.135.203 1 1 2489 20260419175732
175.100.33.245 2 2 4978 20260418150201
141.168.13.199 1 1 2489 20260418124911
94.130.130.171 1 1 2489 20260419025807
103.164.183.154 1 1 2489 20260418154314
161.35.27.138 1 1 2489 20260417231621
38.244.146.135 2 2 4978 20260418113705
170.106.180.139 1 1 2489 20260420235045
89.45.7.30 1 1 2489 20260418011631
157.85.210.69 1 1 2489 20260419234746
113.192.3.42 1 1 2489 20260418161128
204.137.14.105 1 1 2489 20260419201729
47.217.201.214 1 1 2489 20260417221727
170.106.107.87 1 1 2489 20260418152204
66.78.37.215 2 2 4978 20260418150636
2001:4860:7:406::f4 1 1 2489 20260418205800
185.90.61.6 1 1 2489 20260420072705
162.245.86.82 2 2 4978 20260418114930
2400:9800:323:95b5:18a7:d7fb:1d3b:ec16 1 1 2489 20260420021424
103.247.13.209 1 1 2489 20260420000842
136.144.42.190 1 1 2489 20260418111521
182.253.51.134 1 1 2489 20260418175150
103.191.218.201 1 1 2489 20260419022908
2001:4860:7:806::b8 1 1 2489 20260419212404
38.80.29.41 1 1 2489 20260417221835
172.93.212.236 2 2 4978 20260420073630
117.20.115.136 1 1 2489 20260419080323
66.249.72.5 1 1 2489 20260417212230
46.101.121.0 1 1 2489 20260417231627
142.111.152.207 1 1 2489 20260418064110
185.213.83.68 1 1 2489 20260419151625
185.213.83.189 1 1 2489 20260418191135
2001:4860:7:40d::fa 1 1 2489 20260418114330
114.79.46.200 1 1 2489 20260419212135
43.163.206.70 1 1 2489 20260421071721
171.25.193.35 1 1 2489 20260419082019
149.40.50.222 1 1 2489 20260419161745
66.249.72.4 1 1 2489 20260418010638
2001:4860:7:40d::fb 1 1 2489 20260419185837
2001:4860:7:811::e7 1 1 2489 20260418100755
2001:4860:7:80d::ff 1 1 2489 20260420032505
107.172.124.27 2 2 4978 20260419224516
86.24.107.143 2 2 4978 20260420011723
103.111.100.9 1 1 2489 20260418071220
111.240.115.113 1 1 2489 20260419164652
2001:4860:7:40b::fc 1 1 2489 20260418190047
36.50.157.20 1 1 2489 20260418172455
192.42.116.15 1 1 2489 20260419075709
54.229.247.193 1 1 2489 20260418193034
2001:4860:7:506::fc 1 1 2489 20260420071942
66.249.70.3 2 2 4978 20260419060246
74.125.208.33 1 1 2489 20260419025813
43.157.38.228 1 1 2489 20260420055254
2402:5680:88e5:800a::1 1 1 2489 20260419142100
146.19.125.67 1 1 2489 20260418142555
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20260417 24 24 32163 13
20260418 101 101 261997 71
20260419 127 127 316755 87
20260420 29 29 67203 24
20260421 7 7 17423 7
20260422 8 8 9956 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 4
0s-30s 186
30mn-1h 6
30s-2mn 4
1h+ 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 296 705497 204 202
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
5K+ 4
0-44 1264
100-500 9
2K-5K 295
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
